1 | 100 | 2 | Pencils, pens and writing aids need of one child for one year. |
2 | 500 | 11 | One child's writing books need for one year. |
3 | 1000 | 22 | One child's reading books and learning aids requirement for one year. |
4 | 2000 | 44 | One child's uniform requirement for an academic year. |
5 | 3000 | 66 | Two children's annual school trip expenses during one academic year. |
6 | 4000 | 89 | One child's transportation cost for one academic year. |
7 | 5000 | 111 | One day mid-day meal cost for 500 child's. |
8 | 10000 | 160 | One nursery child's total expenses for a year including books, uniform, transportation. |
9 | 10000 | 160 | One month's salary for a teacher. |
10 | 16000 | 254 | One secondary school child's total expenses for one year including books, uniform, and transportation cost, etc. |
11 | 9000 | 200 | A week's transportation cost of the school children. We have a two van and three buses to transport children from their villages to school and back. |
12 | 12000 | 194 | One primary school child's total expenses for one year inclusive of books, uniform, transportation cost, etc. |
Any larger donations will go to New School Building Fund.
School is presently housed in a temple premises temporarily and we have
planned an independent school building to accommodate more children
comfortably.
|